<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simfonik &#187; Art</title>
	<atom:link href="http://simfonik.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://simfonik.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 00:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make A Daft Punk Helmet</title>
		<link>http://simfonik.com/2010/08/how-to-make-a-daft-punk-helmt/</link>
		<comments>http://simfonik.com/2010/08/how-to-make-a-daft-punk-helmt/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:05:14 +0000</pubDate>
		<dc:creator>simfonik</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[daft punk]]></category>

		<guid isPermaLink="false">http://simfonik.com/?p=2616</guid>
		<description><![CDATA[Harrison Krix of Volpin Props spent 17 months, countless hours, and overcame numerous obstacles in recreating this iconic piece of electronic music head gear. In this video he&#8217;ll show you how to make one in just 3 minutes (pay attention!): Details on the complete build are available here.]]></description>
			<content:encoded><![CDATA[<p><img src=http://simfonik.com/wp-content/uploads/2010/08/daft-punk-helmut.jpg alt="guy-manuel-daft-punk-helmet"></p>
<p>Harrison Krix of <a href="http://volpinprops.blogspot.com">Volpin Props</a> spent 17 months, countless hours, and overcame numerous obstacles in recreating this iconic piece of electronic music head gear. In this video he&#8217;ll show you how to make one in just 3 minutes (pay attention!):</p>
<p><object width="449" height="362"><param name="movie" value="http://www.youtube.com/v/H0TBZeCgL0E&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H0TBZeCgL0E&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="449" height="362"></embed></object></p>
<p>Details on the complete build are <a href="http://volpinprops.blogspot.com/2010/07/daft-punk-final.html">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simfonik.com/2010/08/how-to-make-a-daft-punk-helmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVISION &#8211; Step Into The Sensory Box</title>
		<link>http://simfonik.com/2010/06/envision-step-into-the-sensory-box/</link>
		<comments>http://simfonik.com/2010/06/envision-step-into-the-sensory-box/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:41:42 +0000</pubDate>
		<dc:creator>simfonik</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://simfonik.com/?p=2575</guid>
		<description><![CDATA[Just found this through a friend and thought it was pretty amazing. The music reminds me of Jean-Michel Jarre &#8211; Oxygene. If anyone knows what it is, I&#8217;d love to know. This was done using a technique called &#8216;projection mapping&#8217;. The real world geometry of the boxes in the video is modeled in 3D software [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>Just found this through a friend and thought it was pretty amazing. The music reminds me of <a href="http://www.discogs.com/Jean-Michel-Jarre-Oxygene/master/43980?&#038;aff=simfonik">Jean-Michel Jarre &#8211; Oxygene</a>. If anyone knows what it is, I&#8217;d love to know.</p>
<p>This was done using a technique called &#8216;projection mapping&#8217;. The real world geometry of the boxes in the video is modeled in 3D software and that model is used to create a 3D animation that is then projected onto the real boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://simfonik.com/2010/06/envision-step-into-the-sensory-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iRI5 &#8211; Ghost In The Machine</title>
		<link>http://simfonik.com/2009/04/iri5-ghost-in-the-machine-cassette-tape-art/</link>
		<comments>http://simfonik.com/2009/04/iri5-ghost-in-the-machine-cassette-tape-art/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:38:18 +0000</pubDate>
		<dc:creator>simfonik</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cassette art]]></category>
		<category><![CDATA[iri5]]></category>

		<guid isPermaLink="false">http://www.simfonik.com/?p=639</guid>
		<description><![CDATA[Ghost in the Machine: Robert Smith Ghost in the Machine: Jimi Hendrix This is from a series of musician portraits titled &#8220;Ghost in the Machine&#8221;, by Georgia based artist Erika Iris Simmons, created from recycled cassette tapes. You can view the entire series, and the rest of her portfolio, on flickr. Thanks to Brian for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ghost in the Machine: Robert Smith</strong><br />
<img src=http://simfonik.com/wp-content/uploads/2009/04/iri5-ghost-in-the-machine-robert-smith.jpg alt="iri5-ghost-in-the-machine-tape-art-robert-smith" /><br />
<strong>Ghost in the Machine: Jimi Hendrix</strong><br />
<img src=http://simfonik.com/wp-content/uploads/2009/04/iri5-ghost-in-the-machine-hendrix.jpg alt="iri5-ghost-in-the-machine-tape-art-jimi-hendrix" /><br />
This is from a series of musician portraits titled &#8220;Ghost in the Machine&#8221;, by Georgia based artist <a href="http://www.iri5.com">Erika Iris Simmons</a>, created from recycled cassette tapes. You can view the entire series, and the rest of her portfolio, <a href="http://www.flickr.com/photos/iri5/sets/72157611954107572/">on flickr</a>.</p>
<p>Thanks to <a href="http://www.jaaahws.com">Brian</a> for sending this over.</p>
]]></content:encoded>
			<wfw:commentRss>http://simfonik.com/2009/04/iri5-ghost-in-the-machine-cassette-tape-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artists For Obama: Scott Hansen Limited Edition</title>
		<link>http://simfonik.com/2008/05/artists-for-obama-scott-hansen-limited-edition/</link>
		<comments>http://simfonik.com/2008/05/artists-for-obama-scott-hansen-limited-edition/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:12:30 +0000</pubDate>
		<dc:creator>simfonik</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[iso50]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scott hansen]]></category>

		<guid isPermaLink="false">http://www.simfonik.com/?p=26</guid>
		<description><![CDATA[This design by Scott Hansen, a San Francisco based musician (Tycho) and artist (ISO50), is for the Artists for Obama campaign efforts. I&#8217;m pretty excited about being able to support both an artist and presidential candidate that I like at the same time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://simfonik.com/wp-content/uploads/2008/05/iso50-obama-final-thumb.jpg" alt="iso50-obama-print" width="450" height="782" /></p>
<p>This design by Scott Hansen, a San Francisco based musician <a href="http://tychomusic.com/">(Tycho)</a> and artist <a href="http://blog.iso50.com/?p=1669">(ISO50)</a>, is for the <a href="http://store.barackobama.com/Artists_for_Obama_s/1018.htm">Artists for Obama</a> campaign efforts.</p>
<p>
I&#8217;m pretty excited about being able to support both an artist and presidential candidate that I like at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://simfonik.com/2008/05/artists-for-obama-scott-hansen-limited-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
